|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BestMiniHorse.com BestPony.com DraftsForSale.com BestMorgan.com |
Click Here for a printable ad sheet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horse For Sale | ||||||||||||||||||
Garr-Dell Priscilla |
||||||||||||||||||
| (Registered with Clydesdale Breeder of the Unit) | ||||||||||||||||||
| Location: Oak Park, Virginia | ||||||||||||||||||
| Breed: | Clydesdale | Color: | Bay | |||||||||||||||
| Date Foaled: | June, 2008 | Gender: | Mare | |||||||||||||||
| Current Height: | 16.1 HH | |||||||||||||||||
"Look At Me" | ||||||||||||||||||
|
| ||||||||||||||||||
Price: $2400 | ||||||||||||||||||
You aren't logged in! | ||||||||||||||||||
Prissy 2008 filly out of a high headed forward moving 17.2 hand show mare and by our 18 hand black driving champion. Prissy has a look at me attitude and is willing to please. Prissy has wonderful ground and barn manners, leads, ties, clips, and stands for the farrier. Prissy has the potential to be a stand out in the show ring or a wonderful addition to your breeding program whether it be purebred or crossbreds. Prissy has a full tail and stands 16 hands. $2400.00 | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Toni Garrett GarrDell Farm 5995 Oak Park Road Oak Park, Virginia 22730 Phone 540-948-3818 URL: http://GARRDELLFARM.COM | ||||||||||||||||||
Ad Reference Number is 4bfbbf9053d3d This ad has been viewed 1130 times since created on 2010-05-25 Last modified on 2010-08-01 Last renewed on 2010-07-31 | ||||||||||||||||||
Be sure to mention that you found this horse on BestEquine.com!
|
Copyright © 2005-2008 Drafts For Sale L.L.C. |