|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BestMiniHorse.com BestPony.com DraftsForSale.com BestMorgan.com |
Click Here for a printable ad sheet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horse For Sale | ||||||||||||||||||
Rennie |
||||||||||||||||||
| (Registered with GHRA) | ||||||||||||||||||
| Location: Portsmouth, Ohio | ||||||||||||||||||
| Breed: | Gypsy Vanner | Color: | Chestnut | |||||||||||||||
| Date Foaled: | April, 2008 | Gender: | Gelding | |||||||||||||||
| Current Height: | 14.1 HH | Weight: | 850 | |||||||||||||||
"Sale Pending" | ||||||||||||||||||
You aren't logged in! | ||||||||||||||||||
I HAVE MY TWO YEAR OLD GYPSY GELDING IN HIS FIRST 30 DAYS OF SADDLE TRAINING. HE IS REGISTERED WITH THE GHRA AND IS UTD ON EVERYTHING INCLUDING TEETH FLOATING. HE IS CURRENTLY LISTED FOR $3500 HIS PRICE WILL INCREASE WITH MORE TRAINING. HERE ARE VIDS I TOOK OF HIM LAST MONTH http://www.youtube.com/watch?v=7PflNdI4mRk http://www.youtube.com/watch?v=ZOlVrsKxujU&feature=channel I WOULD BE WILLING TO DO A FULL OR PARTIAL TRADE FOR A DECENT 2 HORSE BUMPER PULL TRAILER. I AM ALSO IN THE MARKET FOR A BOMB PROOF WTC HORSE. ANY BREED AS LONG AS THEY ARE LESS THEN 16 HANDS AND LESS THEN 15 YEARS OLD. I WOULD BE WILLING TO DO A PART TRADE FOR A HORSE LIKE THIS. SOMETHING GOOD FOR KIDS OR ADULTS. ALSO WILLING TO TRADE HIM AS A DOWN PAYMENT FOR A MARE OR FILLY ON PAYMENTS. PLEASE MESSAGE FOR MORE DETAILS | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
| ||||||||||||||||||
Ad Reference Number is 4bf31a893ddb5 This ad has been viewed 276 times since created on 2010-05-18 Last modified on 2010-08-14 | ||||||||||||||||||
Be sure to mention that you found this horse on BestEquine.com!
|
Copyright © 2005-2008 Drafts For Sale L.L.C. |